Equipment list
Equipment list
Equipment list
| Yacht | Furling | steering | Spray | Bimini | Wind | Chart | CD | cockpit | 220v | Bow | Holding | Solar |
| main sail | wheel | Hood | Top | Instruments | Plotter | player | speakers | charger | Thruster | Tank | Panel | |
| Bavaria 55 Cruiser | x | x2 | x | x | x | x | x | x | x | x | x | d |
| Oceanis 54 | x | x2 | x | x | x | x | x | x | x | x | x | na |
| Jeanneau 53 | x | x2 | x | x | x | x | x | x | x | x | x | na |
| Bavaria 51 cruiser | x | x2 | x | x | x | x | x | x | x | x | x | d |
| Bavaria cruiser 50 | x | x2 | x | x | x | x | x | x | x | x | x | d |
| Oceanis 50 | x | x2 | x | x | x | x | x | x | x | x | x | na |
| Bavaria 47 cruiser | x | x2 | x | x | x | x | x | x | x | d | x | d |
| Oceanis 46 | x/f.b | x2 | x | x | x | x | x | x | x | x | x | na |
| Bavaria 45 cruiser | x | x2 | x | x | x | x | x | x | x | x | x | na |
| Sun Odyssey 44i | x | x2 | x | x | x | x | x | x | x | na | x | na |
| Sun Odyssey 439 | x/f.b | x2 | x | x | x | x | x | x | x | na | x | na |
| Oceanis 43 | x/f.b | x2 | x | x | x | x | x | x | x | d | x | na |
| Bavaria 43 cruiser | x | x2 | x | x | x | x | x | x | x | na | x | na |
| Sun Odyssey 42 DS | x | x2 | x | x | x | x | x | x | x | na | x | na |
| Sun Odyssey 409 | x | x2 | x | x | x | x | x | x | x | na | x | na |
| Bavaria cruiser 40 | x | x2 | x | x | x | x | x | x | x | na | x | d |
| Bavaria 40 cruiser | x | x2 | x | x | x | x | x | x | x | na | x | d |
| Oceanis 40 | x | x2 | x | x | x | x | x | x | x | na | x | na |
| Dufour 375 | x | x | x | x | x | x | x | x | x | na | x | na |
| Sun Odyssey 379 | x | x | x | x | x | x | x | x | x | na | x | na |
| Oceanis 37 | x | x | x | x | x | x | x | x | x | na | x | na |
| Bavaria Cruiser 36 | x | x | x | x | x | x | x | x | x | na | x | na |
| Sun Odyssey 36i | x | x | x | x | x | x | x | x | x | na | x | na |
| Bavaria 35 cruiser | x | x | x | x | x | x | x | x | x | na | x | na |
| Bavaria 34 cruiser | x | x | x | x | x | x | x | x | x | na | x | na |
| Lagoon 450 | fb | x | na | x | x | x | x | x | x | na | x | na |
| Lagoon 440 | fb | x | na | x | x | x | x | x | x | na | x | na |
| Lagoon 400 | fb | x | na | x | x | x | x | x | x | na | x | na |
| Lagoon 380 | fb | x | na | x | x | x | x | x | x | na | x | na |
| Bavaria 50 cruiser | x | x2 | x | x | x | x | x | x | x | d | x | na |
| Cyclades 50.5 | f.b | x2 | x | x | x | x | x | x | x | x | x | na |
| Bavaria 46 cruiser | x | x2 | x | x | x | x | x | x | x | d | x | na |
| Bavaria 44 Vision | x/f.b | x2 | x | x | x | x | x | x | x | d | x | na |
| Bavaria 42 cruiser | x | x2 | x | x | x | x | x | x | x | na | x | na |
| Dufour 425 | x | x2 | x | x | x | x | x | x | x | na | x | na |
| Sun Odyssey 42i | x | x2 | x | x | x | x | x | x | x | na | x | na |
| Bavaria 39 cruiser | x | x | x | x | x | x | x | x | x | na | x | na |
| Bavaria 38 cruiser | x | x | x | x | x | x | x | x | x | na | x | na |
| Bavaria 37 cruiser | x | x2 | x | x | na | x | x | na | x | na | na | na |
| Dufour 365 | x | x | x | x | na | x | x | na | x | na | na | na |
| Bavaria 34 cruiser | x | x | x | x | d | x | x | x | x | na | x | d |
| Oceanis 343 | x | x | x | x | x | x | x | na | x | na | x | na |
| Bavaria 33 cruiser | x | x | x | x | x | x | x | x | x | na | x | na |
| Bavaria 31 cruiser | x | x | x | x | x | x | x | x | x | na | x | na |
| Bavaria 30 cruiser | x | x | x | x | na | x | x | x | x | na | x | na |
| Bavaria 50 | x | x2 | x | x | x | x | x | na | x | na | x | na |
| Bavaria 49 | x | x2 | x | x | x | x | x | d | x | d | x | na |
| Gib'Sea master 48 | x | x | x | x | x | x | x | na | x | na | na | na |
| Bavaria 47 | x | x2 | x | x | x | x | x | na | x | na | x | na |
| Dufour 455 | f.b | x2 | x | x | x | x | x | x | x | na | x | na |
| Bavaria 44 | x | x2 | x | x | x | x | x | x | x | na | x | na |
| Oceanis 423 | x | x | x | x | x | x | x | x | x | na | x | x |
| Bavaria 42 | x | x | x | x | x | x | x | d | x | na | x | na |
| Bavaria 41 | x | x | x | x | x | x | x | x | x | na | x | d |
| Bavaria 40 | x | x | x | x | d | x | x | x | x | na | x | d |
| Bavaria 38H | x | x | x | x | d | x | x | na | x | na | na | d |
| Dufour 385 | x | x2 | x | x | x | x | x | x | x | na | x | na |
| Dufour Gib'Sea 37 | x | x | x | x | na | x | x | na | x | na | na | na |
| Bavaria 36 | x | x | x | x | na | x | x | na | x | na | na | na |
| Dufour 34 | x | x | x | x | na | x | x | na | x | na | na | na |
| Bavaria 32 cruiser | x | x | x | x | na | x | x | na | x | na | na | na |
| Lavezzi 40 | f.b | x | na | x | x | x | x | x | x | na | x | na |
| x : available n.a : not available d : depence of the yacht | |||||||||
| All yachts with : | |||||||||
| > Furling Genoa | > mooring ropes | ||||||||
| > Electric fridge | > second anchor Dunforth with chain & rope | ||||||||
| > Electric windlass | > Fenders | ||||||||
| > GPS | > Boat Hook | ||||||||
| > Bathing Platform & Deck Shower | |||||||||
| > Warm water from Engine | |||||||||
| > Autopilot | |||||||||
| > Cockpit cushions | |||||||||
| > Lazy Jacks (when no furling main sail | |||||||||
| > Dinghy | |||||||||
| > Life Raft | |||||||||
| > Life Belts & Jackets | |||||||||
Testimonials
“Participating in one of the sailboats last year with Europe yachts was one of the greatest experiences , I have ever had”
Company News
28.10.11
Europe yachts launched it's new website design...
Contact us
Europe Yachts MaritimeLTD
Telephone: +3(0)2109843081
FAX: +3(0)2109843081
E-mail: europe.yachts@yahoo.com
